Otoborn – Seru beneran seru aksi para pebalap berebutan podium akhir pekan lalu, ngga sia sia deh mampir ke sarang domba garut di padepokan RSB Speed Style Motor Shop kemarin, sambil diskusi permasalahan motor dapet hiburan nobar MotoGP. Jadi bisa cerita deh di teras otoborn.
Di kelas Moto2 keluar nama Franco Morbidelli sebagai penguasa podium 1, disusul oelh Fransesco Bagnaia dan Thomas Luthi. Sedangkan di kelas tertinggi MotoGP juaranya Maverick Vinales team matenya the Doctor di Yamaha Factory Team, disusul sang professor Johann Zarco dan Dani Pedrosa.
Perubahan posisi klasemen otomatis terjadi, Rossi yang sempat memimpin klasemen dengan selisih sedikit saja dari Vinales dan Marc Marquez harus terima kekalahan dan rela tergeser dari puncak klasemen karena gagal meraih poin dan Vinales yang kini memimpin klasemen MotoGP.
Tonton:
Di kelas Moto2, Morbidelli memimpin klasemen dengan total genap 100 poin, Thomas Luthi di tangga kedua dengan 80 poin dan Alex Marquez kini ada di posisi 3 tangga klasemen dengan 62 poin. Ada Miguel Oliviera mengikuti di tangga ke 4 klasemen dengan total 59 poin dan melengkapi 5 besar klasemen sementara ada Fransesco Bagnaia dengan 53 poin.
MotoGP yang dikuasai oleh Maverick Vinales karena sukses mengantongi total 85 poin, Dani Pedrosa terkerek ke tangga kedua klasemen dengan total 68 poin setelah Rossi dan Marquez gagal mendulang poin. Rossi sekarang ada di tangga ke 3 dengan 62 poinnya dan Marc berada di tangga 4 klasemen sementara MotoGP dengan poinnya yang tetap 58 poin. Johann Zarco menutup 5 besar klasemen sementara dengan 55 poin setelah berhasil finish podium 2 di Le Mans kemarin.
Hasil Race Moto2
Seri FrenchGP Le Mans 21 Mei 2017
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 154.3 | 42’17.557 |
2 | 20 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 154.2 | +1.714 |
3 | 16 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 154.0 | +5.837 |
4 | 13 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 153.9 | +6.212 |
5 | 11 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 153.5 | +13.537 |
6 | 10 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 153.4 | +14.945 |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 153.3 | +16.413 |
8 | 8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 153.3 | +16.681 |
9 | 7 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 153.3 | +17.163 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 153.3 | +17.605 |
11 | 5 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 153.0 | +22.528 |
12 | 4 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 152.9 | +22.909 |
13 | 3 | 88 | Ricard CARDUS | SPA | Red Bull KTM Ajo | KTM | 152.9 | +23.801 |
14 | 2 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 152.9 | +24.322 |
15 | 1 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 152.8 | +25.959 |
16 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 152.7 | +26.116 | |
17 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 152.7 | +26.394 | |
18 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 152.7 | +26.846 | |
19 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 152.6 | +28.506 | |
20 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 151.4 | +48.794 | |
21 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 151.4 | +49.354 | |
22 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 151.4 | +49.680 | |
23 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 151.3 | +49.913 | |
24 | 47 | Axel BASSANI | ITA | Speed Up Racing | Speed Up | 150.6 | +1’03.235 | |
25 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 150.5 | +1’03.801 | |
Not Classified | ||||||||
32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 152.9 | 1 Lap | ||
6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 150.3 | 5 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 140.6 | 9 Laps | ||
9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 143.8 | 18 Laps | ||
62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 150.8 | 19 Laps | ||
Not Finished 1st Lap | ||||||||
10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 0 Lap |
Baca juga:
Klasemen Sementara Pebalap Moto2 Paska
Seri FrenchGP Le Mans 21 Mei 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 100 |
2 | Thomas LUTHI | Kalex | SWI | 80 |
3 | Alex MARQUEZ | Kalex | SPA | 62 |
4 | Miguel OLIVEIRA | KTM | POR | 59 |
5 | Francesco BAGNAIA | Kalex | ITA | 53 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 41 |
7 | Dominique AEGERTER | Suter | SWI | 37 |
8 | Xavi VIERGE | Tech 3 | SPA | 32 |
9 | Luca MARINI | Kalex | ITA | 31 |
10 | Simone CORSI | Speed Up | ITA | 27 |
11 | Marcel SCHROTTER | Suter | GER | 27 |
12 | Lorenzo BALDASSARRI | Kalex | ITA | 26 |
13 | Mattia PASINI | Kalex | ITA | 24 |
14 | Hafizh SYAHRIN | Kalex | MAL | 19 |
15 | Fabio QUARTARARO | Kalex | FRA | 13 |
16 | Yonny HERNANDEZ | Kalex | COL | 13 |
17 | Axel PONS | Kalex | SPA | 13 |
18 | Sandro CORTESE | Suter | GER | 10 |
19 | Brad BINDER | KTM | RSA | 7 |
20 | Ricard CARDUS | KTM | SPA | 7 |
21 | Jorge NAVARRO | Kalex | SPA | 6 |
22 | Jesko RAFFIN | Kalex | SWI | 5 |
23 | Xavier SIMEON | Kalex | BEL | 4 |
24 | Danny KENT | Suter | GBR | 3 |
25 | Tetsuta NAGASHIMA | Kalex | JPN | 1 |
26 | Edgar PONS | Kalex | SPA | |
27 | Isaac VIÑALES | Kalex | SPA | |
28 | Julian SIMON | Kalex | SPA | |
29 | Andrea LOCATELLI | Kalex | ITA | |
30 | Remy GARDNER | Tech 3 | AUS | |
31 | Khairul Idham PAWI | Kalex | MAL | |
32 | Axel BASSANI | Speed Up | ITA | |
33 | Stefano MANZI | Kalex | ITA | |
34 | Federico FULIGNI | Suter | ITA | |
35 | Tarran MACKENZIE | GBR |
Baca juga:
Bikers Tidak Sekedar Menunggang Motor, Pahami Juga Safety Untuk Keselamatan Bersama
Baca juga:
Hasil Race MotoGP
Seri FrenchGP Le Mans 21 Mei 2017
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 161.6 | 43’29.793 |
2 | 20 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 161.4 | +3.134 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161.1 | +7.717 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 160.9 | +11.223 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 160.8 | +13.519 |
6 | 10 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 160.1 | +24.002 |
7 | 9 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 160.0 | +25.733 |
8 | 8 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 159.6 | +32.603 |
9 | 7 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 158.8 | +45.784 |
10 | 6 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 158.7 | +48.332 |
11 | 5 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 158.5 | +50.036 |
12 | 4 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 158.4 | +52.661 |
13 | 3 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 158.4 | +53.179 |
14 | 2 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 158.2 | +55.432 |
15 | 1 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 157.6 | +1’06.878 |
Not Classified | ||||||||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 161.6 | 1 Lap | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 159.8 | 5 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 160.9 | 11 Laps | ||
9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 159.7 | 11 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 149.1 | 21 Laps | ||
17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 151.4 | 23 Laps | ||
8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 153.6 | 25 Laps | ||
Not Finished 1st Lap | ||||||||
19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 0 Lap |
Baca juga:
Klasemen Sementara Pebalap MotoGP Paska
Seri FrenchGP Le Mans 21 Mei 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Maverick VIÑALES | Yamaha | SPA | 85 |
2 | Dani PEDROSA | Honda | SPA | 68 |
3 | Valentino ROSSI | Yamaha | ITA | 62 |
4 | Marc MARQUEZ | Honda | SPA | 58 |
5 | Johann ZARCO | Yamaha | FRA | 55 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 54 |
7 | Cal CRUTCHLOW | Honda | GBR | 40 |
8 | Jorge LORENZO | Ducati | SPA | 38 |
9 | Jonas FOLGER | Yamaha | GER | 38 |
10 | Jack MILLER | Honda | AUS | 29 |
11 | Danilo PETRUCCI | Ducati | ITA | 26 |
12 | Scott REDDING | Ducati | GBR | 26 |
13 | Loris BAZ | Ducati | FRA | 19 |
14 | Aleix ESPARGARO | Aprilia | SPA | 17 |
15 | Andrea IANNONE | Suzuki | ITA | 15 |
16 | Alvaro BAUTISTA | Ducati | SPA | 14 |
17 | Tito RABAT | Honda | SPA | 13 |
18 | Hector BARBERA | Ducati | SPA | 12 |
19 | Karel ABRAHAM | Ducati | CZE | 9 |
20 | Alex RINS | Suzuki | SPA | 7 |
21 | Pol ESPARGARO | KTM | SPA | 6 |
22 | Bradley SMITH | KTM | GBR | 6 |
23 | Sam LOWES | Aprilia | GBR | 2 |
24 | Sylvain GUINTOLI | Suzuki | FRA | 1 |
25 | Takuya TSUDA | Suzuki | JPN |
—-
Keep Respect and Safety !
Silahkan kunjungi juga artikel lainnya
[display-posts category=”MotoGP,News” posts_per_page=”15″ image_size=”thumbnail”]
.
.
.
.
.
Contact me by:
Email: ramadhi.harimurti@gmail.com
WhatsApp chat: 081-tujuh-satu-tujuh-nol-satu-84
Terima kasih sudah berkunjung membaca dan dibantu share artikel ini, semoga bermanfaat.