Otoborn – MotoGP World Championship 2016 seri lalu mengeluarkan nama yang tidak diduga sebagai juara race baru di musim ini, pebalap yang tidak diunggulkan ternyata mampu menguasai podium teratas di San Marino.
ItalianGP 2016
Race yang digelar di sirkuit Misano, San Marino, Italia mengunggulkan pebalap kawakan negara asalnya yakni Valentino Rossi meskipun Jorge Lorenzo yang keluar sebagai pemilik pole.
Baca juga:
Namun ternyata Dani Pedrosa yang menjadi juara.
Sebelumnya Dani Pedrosa tidak begitu baik pada sesi kualifikasi, sehingga hanya start dari posisi ke-8 ketika race dimulai.
Tonton:
Flashback MotoGP San Marino 2016
Di sirkuit yang diberi nama pebalap Italia Marco Simoncelli ini juga diumumkan bahwa nomor yang dipakai mendiang pebalap berbakat kontroversial tersebut diberikan kepada keluarganya, dan dipensiunkan dari ajang MotoGP, sampai dengan sekiranya kelak keluarganya nanti memberikan ijin dipergunakan kembali.
Bentuk penghargaan yang pas untuk mengenang mendiang Sic
Simak posisi para pebalap di akhir race dan di klasemen sementara pebalap MotoGP dan Moto2 paska seri San Marino GP 2016 ini
Moto2
Hasil Race Moto2 Seri Misano Italia, 11 September 2016
Pos. | Points | Rider | Team | Km/h | Time/Gap |
1 | 25 | Lorenzo BALDASSARRI | Forward Team | 154.1 | 42’45.885 |
2 | 20 | Alex RINS | Paginas Amarillas HP 40 | 154 | 2.523 |
3 | 16 | Takaaki NAKAGAMI | IDEMITSU Honda Team Asia | 153.7 | 6.199 |
4 | 13 | Johann ZARCO | Ajo Motorsport | 153.6 | 8.942 |
5 | 11 | Franco MORBIDELLI | Estrella Galicia 0,0 Marc VDS | 153.5 | 10.016 |
6 | 10 | Thomas LUTHI | Garage Plus Interwetten | 153.4 | 11.095 |
7 | 9 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 153.3 | 13.048 |
8 | 8 | Jonas FOLGER | Dynavolt Intact GP | 153.2 | 14.604 |
9 | 7 | Sandro CORTESE | Dynavolt Intact GP | 153.2 | 15.647 |
10 | 6 | Alex MARQUEZ | Estrella Galicia 0,0 Marc VDS | 152.9 | 20.72 |
11 | 5 | Marcel SCHROTTER | AGR Team | 152.8 | 22.195 |
12 | 4 | Xavi VIERGE | Tech 3 Racing | 152.1 | 33.627 |
13 | 3 | Luca MARINI | Forward Team | 151.7 | 40.136 |
14 | 2 | Ratthapark WILAIROT | IDEMITSU Honda Team Asia | 151.6 | 41.752 |
15 | 1 | Jesko RAFFIN | Sports-Millions-EMWE-SAG | 151.6 | 42.502 |
16 | Mattia PASINI | Italtrans Racing Team | 151.2 | 49.745 | |
17 | Miguel OLIVEIRA | Leopard Racing | 150.5 | +1’02.022 | |
18 | Federico FULIGNI | Team Ciatti | 150.4 | +1’03.931 | |
19 | Remy GARDNER | Tasca Racing Scuderia Moto2 | 150.4 | +1’04.010 | |
20 | Robin MULHAUSER | CarXpert Interwetten | 150.2 | +1’07.383 | |
21 | Iker LECUONA | CarXpert Interwetten | 149.4 | +1’20.046 | |
Not Classified | |||||
Edgar PONS | Paginas Amarillas HP 40 | 152.2 | 3 Laps | ||
Julian SIMON | QMMF Racing Team | 150.7 | 5 Laps | ||
Sam LOWES | Federal Oil Gresini Moto2 | 153 | 14 Laps | ||
Danny KENT | Leopard Racing | 150.3 | 19 Laps | ||
Isaac VIÑALES | Tech 3 Racing | 146.5 | 23 Laps | ||
Simone CORSI | Speed Up Racing | 141.1 | 25 Laps | ||
Not Finished 1st Lap | |||||
Axel PONS | AGR Team | 0 Lap | |||
Xavier SIMEON | QMMF Racing Team | 0 Lap |
Baca juga:
Klasemen Sementara Kelas Moto2 Paska Seri Misano2016
Pos. | Rider | Bike | Nation | Points |
1 | Johann ZARCO | Kalex | FRA | 194 |
2 | Alex RINS | Kalex | SPA | 191 |
3 | Thomas LUTHI | Kalex | SWI | 141 |
4 | Sam LOWES | Kalex | GBR | 137 |
5 | Jonas FOLGER | Kalex | GER | 127 |
6 | Franco MORBIDELLI | Kalex | ITA | 125 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 124 |
8 | Hafizh SYAHRIN | Kalex | MAL | 101 |
9 | Lorenzo BALDASSARRI | Kalex | ITA | 90 |
10 | Dominique AEGERTER | Kalex | SWI | 71 |
11 | Simone CORSI | Speed Up | ITA | 67 |
12 | Mattia PASINI | Kalex | ITA | 50 |
13 | Axel PONS | Kalex | SPA | 47 |
14 | Marcel SCHROTTER | Kalex | GER | 43 |
15 | Alex MARQUEZ | Kalex | SPA | 40 |
16 | Luis SALOM | Kalex | SPA | 37 |
17 | Miguel OLIVEIRA | Kalex | POR | 33 |
18 | Julian SIMON | Speed Up | SPA | 32 |
19 | Sandro CORTESE | Kalex | GER | 31 |
20 | Xavier SIMEON | Speed Up | BEL | 29 |
21 | Danny KENT | Kalex | GBR | 28 |
22 | Luca MARINI | Kalex | ITA | 23 |
23 | Xavi VIERGE | Tech 3 | SPA | 14 |
24 | Isaac VIÑALES | Tech 3 | SPA | 12 |
25 | Jesko RAFFIN | Kalex | SWI | 11 |
26 | Anthony WEST | Suter | AUS | 6 |
27 | Remy GARDNER | Kalex | AUS | 5 |
28 | Ratthapark WILAIROT | Kalex | THA | 5 |
29 | Robin MULHAUSER | Kalex | SWI | 4 |
30 | Edgar PONS | Kalex | SPA | 2 |
31 | Federico FULIGNI | Kalex | ITA | |
32 | Alessandro TONUCCI | Kalex | ITA | |
33 | Iker LECUONA | Kalex | SPA | |
34 | Ramdan ROSLI | Kalex | MAL | |
35 | Ricard CARDUS | Suter | SPA | |
36 | Efren VAZQUEZ | Suter | SPA | |
37 | Danny ESLICK | Suter | USA |
Baca juga:
Bikers Tidak Sekedar Menunggang Motor, Pahami Juga Safety Untuk Keselamatan Bersama
MotoGP
Hasil Race MotoGP Seri Misano Italia, 11 September 2016
Pos. | Points | Rider | Team | Km/h | Time/Gap |
1 | 25 | Dani PEDROSA | Repsol Honda Team | 162.3 | 43’43.524 |
2 | 20 | Valentino ROSSI | Movistar Yamaha MotoGP | 162.1 | 2.837 |
3 | 16 | Jorge LORENZO | Movistar Yamaha MotoGP | 162.1 | 4.359 |
4 | 13 | Marc MARQUEZ | Repsol Honda Team | 161.7 | 9.569 |
5 | 11 | Maverick VIÑALES | Team SUZUKI ECSTAR | 161.4 | 15.467 |
6 | 10 | Andrea DOVIZIOSO | Ducati Team | 161.1 | 19.676 |
7 | 9 | Michele PIRRO | Ducati Team | 160.9 | 22.936 |
8 | 8 | Cal CRUTCHLOW | LCR Honda | 160.7 | 25.702 |
9 | 7 | Pol ESPARGARO | Monster Yamaha Tech 3 | 160.7 | 27.155 |
10 | 6 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 160.2 | 33.968 |
11 | 5 | Danilo PETRUCCI | OCTO Pramac Yakhnich | 159.9 | 39.206 |
12 | 4 | Stefan BRADL | Aprilia Racing Team Gresini | 159.9 | 39.967 |
13 | 3 | Hector BARBERA | Avintia Racing | 159.7 | 42.997 |
14 | 2 | Eugene LAVERTY | Pull & Bear Aspar Team | 159.3 | 49.45 |
15 | 1 | Scott REDDING | OCTO Pramac Yakhnich | 159 | 54.879 |
16 | Yonny HERNANDEZ | Pull & Bear Aspar Team | 158.4 | +1’05.072 | |
17 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | 131.3 | 5 Laps | |
Not Classified | |||||
Aleix ESPARGARO | Team SUZUKI ECSTAR | 160.4 | 11 Laps | ||
Javier FORES | Avintia Racing | 155.8 | 13 Laps | ||
Alex LOWES | Monster Yamaha Tech 3 | 157.9 | 21 Laps |
Baca juga:
- Galeri Modifikasi Honda All New CBR150R Lihat Langsung Lebih Sangar
- Galeri IIMS 2016 Pesona Classic Car Show
- Galeri IIMS 2016 Indonesian Builder
- DIY: Coba Atasi Sendiri Masalah Tensioner Automatic Adjuster Kurang Nonjok
Klasemen Sementara Kelas MotoGP Paska Seri Misano2016
Pos. | Rider | Bike | Nation | Points |
1 | Marc MARQUEZ | Honda | SPA | 223 |
2 | Valentino ROSSI | Yamaha | ITA | 180 |
3 | Jorge LORENZO | Yamaha | SPA | 162 |
4 | Dani PEDROSA | Honda | SPA | 145 |
5 | Maverick VIÑALES | Suzuki | SPA | 136 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 99 |
7 | Andrea IANNONE | Ducati | ITA | 96 |
8 | Cal CRUTCHLOW | Honda | GBR | 94 |
9 | Pol ESPARGARO | Yamaha | SPA | 88 |
10 | Hector BARBERA | Ducati | SPA | 81 |
11 | Eugene LAVERTY | Ducati | IRL | 69 |
12 | Aleix ESPARGARO | Suzuki | SPA | 60 |
13 | Scott REDDING | Ducati | GBR | 55 |
14 | Danilo PETRUCCI | Ducati | ITA | 50 |
15 | Alvaro BAUTISTA | Aprilia | SPA | 47 |
16 | Stefan BRADL | Aprilia | GER | 43 |
17 | Jack MILLER | Honda | AUS | 42 |
18 | Bradley SMITH | Yamaha | GBR | 42 |
19 | Michele PIRRO | Ducati | ITA | 32 |
20 | Tito RABAT | Honda | SPA | 27 |
21 | Loris BAZ | Ducati | FRA | 24 |
22 | Yonny HERNANDEZ | Ducati | COL | 13 |
23 | Alex LOWES | Yamaha | GBR | 3 |
24 | Javier FORES | SPA |
Jangan lupa seri berikutnya akan digelar di Aragon dan sesi latihan bebas dimulai sejak hari Jum’at, kualifikasi hari berikutnya dan race hari Minggu tanggal 25 September 2016.
—-
Keep Respect and Safety !
Silahkan kunjungi juga artikel lainnya
[display-posts category=”MotoGP,News” posts_per_page=”15″ image_size=”thumbnail”]
.
.
.
.
.
Contact me by:
Email: ramadhi.harimurti@gmail.com
WhatsApp chat: 081-tujuh-satu-tujuh-nol-satu-84
Terima kasih sudah berkunjung membaca dan dibantu share artikel ini, semoga bermanfaat.