Otoborn – Baru aja kelar balap MotoGP 2017 seri kedua di musim 2017 di sirkuit Termas de Rio Honda, Argentina. Kembali penuh drama di ArgentinaGP MotoGP 2017 Duo ‘Marquez’ Crash, Duo Honda Duo Ducati DNF, Duo Podium Teratas Untuk Yamaha. Kok duo Marquez crash? Di kelas berbeda yakni Moto2 Alex Marquez yang merupakan adik kandung Marc Marquez harus crash pada last lap ketika sedang dalam posisi aman di nomor 2 tepat dibelakang Franco Morbidelli dan ketika itu Miguel Oliveira yang berada di belakangnya agak jauh rejeki gantiin podium 2. Thomas Luthi kebagian belah duren, eh durian runtuh… karena naik ke podium 3 paska terjatuhnya Alex Marquez.
baca juga: Spesifikasi Gahar Honda All New CBR250RR
Di kelas MotoGP, ternyata sang kakak, Marc Marquez bernasib ngga jauh beda malah nyaris sama ngenesnya. Marc terjatuh ketika sedang memainkan strategi memperlebar jarak sejauh mungkin dari Maverick Vinales (Yamaha). Ketika itu sebagai pebalap yang memimpin dalam jarak lumayan jauh di depan Marc harus rela motornya mesra dengan aspal. Nasib oh nasib !
Baca juga: Honda CB250F Ikut Hadir Di Indonesia ?
Rekan setim Marc yaitu Dani Pedrosa (Repsol Honda) lagi agresif agresifnya, jujur otoborn ngeri ngeliat aksinya kalo inget beberapa bekas cidera yang tertanam di tubuhnya, tapi Dani seperti kesetanan dan kelihatan banget membawa RC213V melebihi limitnya. Tampak percaya diri sekali hingga suatu ketika doi harus terjatuh juga ketika struggle dengan ban belakang dan swingarm yang tampak liar ketika bermanuver ekstrim. Dan duo Honda pun harus DNF.
Nasib apes lagi lagi menimpa Andrea Dovizioso (Ducati), tanpa hujan tanpa angin doi harus terlempar dari lintasan akibat diseruduk motor lain, sama persis seperti musim lalu di sirkuit yang sama ketika itu rekan setimnya sendiri yakni Andrea Iannone yang membuatnya tersungkur. Rekan setimnya yakni Jorge Lorenzo (Ducati) malahan lebih dulu terjatuh ketika doi ngga berhasil lebih rebah dari Andrea Iannone pada bagian dalam tikungan pertama dan bersenggolan dengan ban belakang pebalap Suzuki Ecstar tersebut. Dan duo Ducati sama juga, DNF !
Johann Zarco (Yamaha Tech3) kembali tampil sangat kompetitif, sempat fight bareng Dani Pedrosa sampai pada suatu momen dikalahkan oleh Dani namun beberapa saat kemudian Dani terjatuh. Sayangnya performanya menurun dalam beberapa lap terakhir hingga gagal mengejar Valentino Rossi yang sedang berebut podium dengan Cal Crutchlow (Honda LCR). Hasil akhir Vinales berhasil mengamankan podium tertinggi di Argentina GP ini sekaligus menjadi sejarah baginya di mana pertama kalinya doi menaklukkan Termas de Rio Honda dengan motor spek MotoGP. Valentino Rossi berhasil mengamankan podium 2 setelah mengalahkan Cal Crutchlow yang menyusu l di podium 3.
Race yang dramatis dan pedesss !
Dari kebetulan kebetulan yang duo duo tadi, artikel ini disponsori oleh Sarimi Isi Duo… nontonnya sambil nyruput bareng di nobar MotoGP oleh RSB Motor Speed Shop & Style. Mantabs!
Intip: Galeri Modifikasi Honda All New CBR150R Lihat Langsung Lebih Sangar
Berikut hasil Race ArgentinaGP kelas Moto2 2017 di Termas de Rio Hondo
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 166.4 | 39’50.036 |
2 | 20 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 166.3 | +1.683 |
3 | 16 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 165.7 | +10.551 |
4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 165.4 | +15.577 |
5 | 11 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 164.8 | +24.527 |
6 | 10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 164.7 | +24.783 |
7 | 9 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 164.7 | +24.965 |
8 | 8 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 164.7 | +25.156 |
9 | 7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 164.7 | +25.622 |
10 | 6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 164.7 | +25.933 |
11 | 5 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 164.6 | +26.139 |
12 | 4 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 164.6 | +26.456 |
13 | 3 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 164.6 | +26.697 |
14 | 2 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 164.6 | +27.461 |
15 | 1 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 164.5 | +27.628 |
16 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 163.9 | +36.690 | |
17 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 163.8 | +39.132 | |
18 | 60 | Julian SIMON | SPA | Garage Plus Interwetten | Kalex | 163.8 | +39.297 | |
19 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 163.7 | +39.444 | |
20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 163.4 | +43.908 | |
21 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 163.4 | +44.165 | |
22 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 163.3 | +45.719 | |
23 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 162.9 | +52.618 | |
24 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 162.4 | +59.071 | |
25 | 47 | Axel BASSANI | ITA | Speed Up Racing | Speed Up | 162.2 | +1’02.113 | |
Not Classified | ||||||||
52 | Danny KENT | GBR | Kiefer Racing | Suter | 164.4 | 9 Laps | ||
5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 160.2 | 16 Laps | ||
19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 162.1 | 21 Laps | ||
49 | Axel PONS | SPA | RW Racing GP | Kalex | 157.0 | 22 Laps | ||
40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 156.8 | 22 Laps | ||
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 70.6 | 22 Laps | ||
87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 0 Lap |
Berikut hasil Race ArgentinaGP kelas MotoGP 2017 di Termas de Rio Hondo
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | 41’45.060 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 172.4 | +2.915 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.4 | +3.754 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 172.2 | +6.523 |
5 | 11 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 171.6 | +15.504 |
6 | 10 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 171.4 | +18.241 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 171.2 | +20.046 |
8 | 8 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 170.9 | +25.480 |
9 | 7 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 170.9 | +25.665 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 170.8 | +26.403 |
11 | 5 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 170.8 | +26.952 |
12 | 4 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 169.8 | +41.875 |
13 | 3 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 169.7 | +42.770 |
14 | 2 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 169.7 | +43.085 |
15 | 1 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 169.7 | +43.452 |
16 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 169.5 | +46.219 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 171.6 | 11 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 171.5 | 11 Laps | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.8 | 12 Laps | ||
22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 168.1 | 14 Laps | ||
42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.8 | 14 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 171.8 | 22 Laps | ||
99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 0 Lap |
Klasemen Sementara Pebalap Moto2 paska seri ArgentinaGP MotoGP 9 April 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 50 |
2 | Thomas LUTHI | Kalex | SWI | 36 |
3 | Miguel OLIVEIRA | KTM | POR | 33 |
4 | Lorenzo BALDASSARRI | Kalex | ITA | 21 |
5 | Xavi VIERGE | Tech 3 | SPA | 18 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 16 |
7 | Luca MARINI | Kalex | ITA | 14 |
8 | Francesco BAGNAIA | Kalex | ITA | 13 |
9 | Alex MARQUEZ | Kalex | SPA | 11 |
10 | Simone CORSI | Speed Up | ITA | 10 |
11 | Fabio QUARTARARO | Kalex | FRA | 9 |
12 | Sandro CORTESE | Suter | GER | 8 |
13 | Brad BINDER | KTM | RSA | 7 |
14 | Dominique AEGERTER | Suter | SWI | 7 |
15 | Axel PONS | Kalex | SPA | 6 |
16 | Hafizh SYAHRIN | Kalex | MAL | 6 |
17 | Marcel SCHROTTER | Suter | GER | 5 |
18 | Jesko RAFFIN | Kalex | SWI | 5 |
19 | Danny KENT | Suter | GBR | 3 |
20 | Xavier SIMEON | Kalex | BEL | 1 |
21 | Jorge NAVARRO | Kalex | SPA | 1 |
22 | Edgar PONS | Kalex | SPA | |
23 | Isaac VIÑALES | Kalex | SPA | |
24 | Yonny HERNANDEZ | Kalex | COL | |
25 | Julian SIMON | Kalex | SPA | |
26 | Tetsuta NAGASHIMA | Kalex | JPN | |
27 | Mattia PASINI | Kalex | ITA | |
28 | Stefano MANZI | Kalex | ITA | |
29 | Khairul Idham PAWI | Kalex | MAL | |
30 | Axel BASSANI | Speed Up | ITA | |
31 | Ricard CARDUS | Speed Up | SPA | |
32 | Andrea LOCATELLI | Kalex | ITA | |
33 | Remy GARDNER | AUS |
Klasemen Sementara Pebalap Moto2 paska seri ArgentinaGP MotoGP 9 April 2017
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 172.6 | 41’45.060 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 172.4 | +2.915 |
3 | 16 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.4 | +3.754 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 172.2 | +6.523 |
5 | 11 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 171.6 | +15.504 |
6 | 10 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 171.4 | +18.241 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 171.2 | +20.046 |
8 | 8 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 170.9 | +25.480 |
9 | 7 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 170.9 | +25.665 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 170.8 | +26.403 |
11 | 5 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 170.8 | +26.952 |
12 | 4 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 169.8 | +41.875 |
13 | 3 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 169.7 | +42.770 |
14 | 2 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 169.7 | +43.085 |
15 | 1 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 169.7 | +43.452 |
16 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 169.5 | +46.219 | |
Not Classified | ||||||||
4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 171.6 | 11 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 171.5 | 11 Laps | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.8 | 12 Laps | ||
22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 168.1 | 14 Laps | ||
42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 164.8 | 14 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 171.8 | 22 Laps | ||
99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 0 Lap |
Dengan hasil ini, praktis Maverick Vinales berada di puncak klasemen dengan koleksi 50 poin dari dua kemenangan berturut turut, yang poinnya mendekati hanya Valentino Rossi rekan setimnya, poin didapat total sebanyak38 poin, 18 dari hasil race Qatar dan 20 di sikuit Termas de Rio Hondo ini.
———–
Keep Respect and Safety !
Silahkan kunjungi juga artikel lainnya
[display-posts category=”MotoGP”,”Motorsport” posts_per_page=”15″ image_size=”thumbnail”]
.
.
.
.
.
Contact me by:
Email: ramadhi.harimurti[at]gmail.com
WhatsApp chat: 081-tujuh-satu-tujuh-nol-satu-84
Terima kasih sudah berkunjung membaca dan dibantu share artikel ini, semoga bermanfaat.
1 Comment